Friday, July 5, 2013

Grand Slam of Ultrarunning- Average Times


This is data I compiled from every finisher of the Grand Slam of Ultrarunning since 2008. There are over 60 runners from 2008-2012 who completed "The Slam", (Western States, Vermont, Leadville, and Wasatch) below are the average times and the percent of time each race contributed to the total slam time. This could be used to forecast difficulty of each race in the slam, or to forecast times at other venues based on related data...

More to come in the future...




WesternVermontLeadvilleWasatch
StatesTrailTrailFront




Average25:37:0623:40:4528:05:4930:41:33  Total Time  108:05:13
% Slam23.70%21.91%25.99%28.40%

Elevation gain-  Percentage of Slam's gain
Western States  18,000' -    24.11% 
Vermont- 14,160'         -     18.97%
Leadville- 15,600'         -     20.90%
Wasatch- 26,882'         -      36.02%

TOTAL- 74,642'

Current Slam Record:
Neal Gorman 2010:
Neal Gorman, 33, DC18:14:0016:33:1118:47:5421:19:11

Trying to break the record this year:
Ian Sharman: 2013 Western States Run- 16:20
Nick Clark: 2013 Western States Run- 16:56


Here is the data should you wish to elaborate:

# Western Vermont Leadville Wasatch
Year Grand Slammer States Trail Trail Front

1 2012 Brian Pilgrim, 45, NM 26:33:43 22:31:52 29:14:14 32:49:38
2 2012 #ERROR! 29:19:25 25:37:42 29:33:43 34:30:01
3 2012 Craig Wheeler, 50, KY 23:17:59 21:21:06 26:01:42 28:05:39
4 2012 Dale Humphrey, 53, MN 23:50:57 23:19:10 28:22:48 33:13:43
5 2012 Dan Brenden, 61, AZ 26:51:31 22:20:59 29:12:54 31:25:18
6 2012 David Peterman, 49, OH 23:14:23 20:23:36 26:47:22 31:50:14
7 2012 Iain Hughes, 49, SCOT 26:27:14 22:20:08 29:17:15 32:21:16
8 2012 Jack Kurisky, 45, VA 23:41:11 22:33:55 29:07:02 34:09:51
9 2012 Jay Smithberger, 43, OH 19:43:54 17:38:18 25:29:42 28:42:03
10 2012 Keith Straw, 57, PA 28:38:28 23:36:46 27:53:09 32:32:59
11 2012 Mark Hellenthal, 40, AZ 29:08:58 23:49:45 29:49:10 32:07:57
12 2012 Mike Le Roux, 36, QLD 19:55:47 16:11:10 23:37:11 28:41:23
13 2012 Paul Terranova, 38, TX 20:12:15 16:19:30 21:04:48 23:17:25
14 2012 Po Dog Vogler, 46, AR 21:52:54 23:06:36 27:44:47 28:42:54
15 2012 Vishal Sahni, 32, DC 26:45:43 23:34:34 27:28:03 33:44:27
1 2011 Adam Bechtel, 36, CO 21:42:09 22:28:41 27:41:18 28:02:06
2 2011 Brad Bishop, 26, IA 26:52:52 21:39:10 28:02:42 34:33:53
3 2011 Chad Hyson, 40, CAN 23:08:25 21:15:47 27:48:48 28:38:04
4 2011 David Snipes, 43, VA 26:35:19 22:59:19 28:53:50 33:38:35
5 2011 Elaine Stypula(F), 46, MI 26:54:54 22:03:34 29:47:38 34:18:16
6 2011 Franz Dill, 36, CA 23:08:41 25:47:42 28:51:36 32:54:09
7 2011 Jeff Gleason, 53, PA 26:18:09 23:41:37 29:22:57 33:13:24
8 2011 Jeff Wright, 50, WA 25:19:34 22:40:51 26:52:36 32:30:14
9 2011 Jim Skaggs, 52, UT 27:59:27 23:27:31 28:20:22 32:35:28
10 2011 Kevin Green, 36, MI 28:38:36 27:18:48 29:41:30 34:43:47
11 2011 Norman Sheppard, 53, NH 27:59:44 23:22:38 29:17:29 34:10:39
12 2011 Yosuke Murase, 39, MD 23:37:58 21:43:33 29:38:14 29:11:45
1 2010 Aaron Mulder, 35, PA 26:36:45 19:41:07 23:39:44 27:07:45
2 2010 Chad Piala, 34, CO 28:19:07 27:52:22 28:20:43 32:19:56
3 2010 Dale L. Holdaway, 43, MI 23:20:37 20:44:02 27:46:59 32:49:58
4 2010 David A. Larsen, 39, OR 19:35:12 19:27:05 22:12:58 23:19:00
5 2010 Drew Meyer, 63, TX 29:39:42 28:51:42 28:59:25 35:27:32
6 2010 Ernie Floyd, 56, UT 27:51:42 27:33:30 28:23:39 31:43:18
7 2010 Grant Sisler, 33, CA 23:53:10 22:02:31 24:39:49 27:53:45
8 2010 Harris S. Goodman, 45, CA 29:01:51 28:07:34 28:07:44 35:27:48
9 2010 Jamshid Khajavi, 57, WA 29:20:46 28:25:50 29:36:05 29:50:25
10 2010 Keith Straw, 55, PA 23:44:32 25:21:56 29:52:02 35:39:08
11 2010 Neal Gorman, 33, DC 18:14:00 16:33:11 18:47:54 21:19:11
12 2010 Shawn Krause, 30, MD 29:35:30 26:53:13 29:01:17 32:27:33
13 2010 William Cook, 41, CA 23:08:44 22:17:40 26:28:39 30:44:47
1 2009 Andy Black, 51, CA 27:43:34 23:18:44 27:32:29 32:05:19
2 2009 Carolyn Luckett(F), 42, UT 29:50:11 26:43:08 29:58:08 34:47:59
3 2009 Charlie Vincent, 49, UT 29:44:56 29:24:14 29:17:45 33:30:08
4 2009 Chrissy Ferguson(F), 48, AR 29:29:00 23:27:12 29:36:04 35:46:31
5 2009 Dan Brenden, 58, AZ 26:05:29 21:55:50 27:18:03 30:03:59
6 2009 David Micklo, 40, PA 29:05:27 23:46:48 29:36:07 34:02:12
7 2009 Jerry Turk, 51, CT 26:05:10 19:45:59 25:38:58 28:43:48
8 2009 Lori (Lebel) Wetzel(F), 36, MA 26:53:51 22:28:33 27:09:41 32:55:08
9 2009 Nick Bassett, 64, AZ 28:13:59 25:27:07 29:41:24 32:08:40
10 2009 Paul Grimm, 40, CO 28:46:56 26:53:30 27:34:03 34:44:49
11 2009 Stan Ferguson, 45, AR 26:22:17 19:36:09 24:43:55 29:00:54
1 2008 Allan R. Holtz, 58, MN 26:22:52 29:39:11 33:08:15 25:45:44
2 2008 Carol O'Hear(F), 33, MA 24:15:04 28:31:31 35:37:43 22:28:22
3 2008 Dan Brenden, 57, AZ 21:14:35 27:25:55 29:58:53 22:05:54
4 2008 Kristina Irvin(F), 50, CA 27:26:30 28:33:22 32:46:18 27:25:33
5 2008 Perry Edinger, 47, AZ 18:34:16 29:18:33 29:37:48 19:07:35
6 2008 Stan Ferguson, 45, AR 23:48:59 26:20:45 31:16:17 23:50:18
Average   25:37:06   23:40:44 28:05:49 30:41:32                             108:05:12
% 23.70% 21.91% 25.99% 28.40%


No comments:

Post a Comment